App. Zaton
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
P = Price per person
W = Price per accommodation unit |
OWN TRANSPORT Price par day in EURO for following season times |
||||||
| 20.04.-24.05. 30.08.-06.09. 28.09.-26.10. | 24.05.-14.06. 06.09.-28.09. | 14.06.-28.06. 23.08.-30.08. | 28.06.-12.07. | 12.07.-02.08. 16.08.-23.08. | 02.08.-16.08. | ||
| (A12) 2 pers. studio AP2 **** | (W,U) | 52,00 | 33,00 | 69,00 | 85,00 | 116,00 | 124,00 |
| (A13) 3 pers. studio AP3 **** | (W,U) | 58,00 | 39,00 | 84,00 | 100,00 | 131,00 | 139,00 |
| (A24) 4 pers. app. AP4 **** | (W,U) | 72,00 | 49,00 | 104,00 | 133,00 | 165,00 | 178,00 |
| (A35) 5 pers. app. AP5 **** | (W,U) | 82,00 | 56,00 | 129,00 | 159,00 | 198,00 | 214,00 |
| (A36) 6 pers. app. AP5/6 **** | (W,U) | 93,00 | 62,00 | 145,00 | 183,00 | 225,00 | 243,00 |
The prices include tourist tax!
CUSTOMER SERVICE: MO to WE: 9:00 till 18:00 / TH & FR: 9:00 till 21:00 / SA : 10:00 till 17:00 / Tel: +44 (0)871 711 9772 / E-mail: info@idriva.com

