Villa Vodice
Northern Dalmatia - Vodice
Description
Luxury villa in Vodice with 4 bedrooms, fully fenced garden and private pool, only 200 m to the beach
The Villa with four comfortable bedrooms and fully fenced garden with private pool (8 x 4 m) is located in a well-kept residential area of Vodice, only 1 km from the center and 200 m from the beach. Restaurant and shopping facilities are within walking distance. In addition to a high-quality furnished interior with all amenities for a comfortable stay, a well-kept outdoor area framed by a stone wall awaits you, which, like the house, is for your exclusive use. The picturesque fishing village of Vodice is located 10 km north of Šibenik and about 60 km south of Zadar in a wide curved bay with a shallowly sloping pebble beach. Vodice's popularity is due to its beautiful rocky and pebbly beaches and the countless small bays in the surrounding area, as well as the narrow streets of the old town and the promenade along the shore, where people meet late in the afternoon or in the evening to stroll around or to stop at one of the many restaurants or cafes. Due to the proximity of the island paradise of Kornati National Park and other islands, Vodice is an ideal starting point for divers to the magical underwater world of the Adriatic. The national parks Krka waterfalls, Paklenica, Plitvice lakes and Kornati are ideal for excursions. The cities of Zadar, Šibenik, Trogir and Split are also worth seeing.
House for 8 persons: approx. 140 m² on two floors, with modern and high quality furnishings. On the ground floor there is a spacious living/dining area with air conditioning, couch and fully equipped kitchen as well as direct access to the terrace by the pool and the covered lounge area with barbecue and refrigerator. Furthermore, the ground floor offers a bedroom with double bed, air conditioning and TV, and a bathroom with shower. On the first floor there are three bedrooms with double bed and a bathroom with shower. Each bedroom is equipped with air conditioning and TV. Two of the bedrooms each have their own balcony.
Swimming pools: Please note that swimming pools are usually available for use from about mid-May to late September, depending on the weather. If not explicitly stated in the description, the swimming pool is not heated.
Further details: WiFi available free of charge. Free private parking on the property.
Features and services included in the rental price:
* bed linen
* towels
* final cleaning
* tourist tax
* air conditioning (if indicated in the description)
* heating (if indicated in the description)
* no deposit required
Cancellation policy*:
up to the 60th day before travel free cancellation unless otherwise specified
from the 59th up to the 15th day before travel 50%
from the 14th up to the 1st day before travel 80%
on the day of travel 95%
*When booking package tours (e.g. flight + apartment), the cancellation conditions from Part A of our General Terms and Conditions shall apply.
Details
Location
Vodice - Northern Dalmatia
Availability
2025 - February | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
2025 - March | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
2025 - April | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
2025 - May | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 - June | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
2025 - July | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - August | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2025 - September | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
2025 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
2025 - November | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2025 - December | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
2025 - February | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
2025 - March | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
2025 - April | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
2025 - May | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 - June | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
2025 - July | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - August | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2025 - September | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
2025 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
2025 - November | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2025 - December | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Price for all persons
-
{{trns_price}} €
-
{{unit|calcprice}} €
- {{totl_price}} €
-
Date
date & time - arr. time (flight time)
-
Flight route
Airline
min stay
price per person
-
$lb_dpt_flt$: {{dflt_dpt_date|fmtdate}}
{{dflt_dpt_time}} - {{dflt_dst_time}} ({{dflt_time_diff}})
-
$lb_rtn_flt$: {{rflt_dpt_date|fmtdate}}
{{rflt_dpt_time}} - {{rflt_dst_time}} ({{rflt_time_diff}})
-
{{dflt_dpt_code|fltplace}} ({{dflt_dpt_code}})
{{dflt_flgt_num|carrier}}
-
{{dflt_dst_code|fltplace}} ({{dflt_dst_code}})
{{rflt_flgt_num|carrier}}
-
{{days}} $_days${{tot_price}} €