Lijana
Istria - Bratulići | Barban 8 km
Description
Detached, ground-floor holiday home with 2 bedrooms and large garden (3,500 m²), ideal for families, quiet setting
This charming two-bedroom house is located in the peaceful and quiet village of Bratulići, only a short drive away from some fantastic beaches on the east coast of Istria. The house is surrounded by a large yard (3500 m²) with well-kept lawns, old trees, and a lovely barbecue area with benches and table – the perfect place to relax and unwind in a private atmosphere after an exciting day at the beach. Offering plenty of space for kids to play safely, the house is also equipped with a high chair and a baby bed.
House for 4 persons: approx. 65 m² on ground level, comprising a bedroom with twin beds connected to another bedroom with double bed, a bathroom with shower, and an open-plan living/dining area including a kitchen, a couch and an open fireplace. Both bedrooms are equipped with air conditioning. In front of the house, you will find a spacious terrace (approx. 29 m²) with seats and lovely views of the Mediterranean garden.
Further details: WiFi free of charge. The property is partially fenced.
Dogs: Please note that dogs must be registered at the time of booking, stating the breed. The cost is 10 euro per dog per day, and the fee has to be paid directly to the landlord. Number of dogs allowed: 2.
Features and services included in the rental price:
* bed linen
* towels
* final cleaning
* tourist tax
* air conditioning (if indicated in the description)
* heating (if indicated in the description)
* no deposit required
Cancellation policy*:
up to the 60th day before travel free cancellation unless otherwise specified
from the 59th up to the 15th day before travel 50%
from the 14th up to the 1st day before travel 80%
on the day of travel 95%
*When booking package tours (e.g. flight + apartment), the cancellation conditions from Part A of our General Terms and Conditions shall apply.
Details
Location
Istria - Istria
Istria is a wonderful world in miniature; it is the largest peninsula of the Adriatic, lies below the Alps, and is encircled by the Adriatic sea. Looking at the geographic map of Croatia you will find Istria immediately. It is based in the western-most part of the country, encircled by the sea, and it has the shape of a heart. The small islands and cultivated fields that stretch to the sea and a beautiful sunset, where the sun seems to melt into the sea, will stir the passions and will help you to discover new emotions. The eastern part of the peninsula is made of limestone. Its coast is full of rocks and high, nearly inaccessible, cliffs which will astonish you, and from the tops of which you will see the yellow and gilded sun that illuminates the landscape and the sea in a crystalline colour. In the spring and summer the landscape is covered in intense green, and in the autumn it is transformed magically into the colours of yellow and red that make the hills appear as if on fire. After you have tasted the oil of the olive and the truffle, you cannot but enjoy these simple foods for their intense flavour. Istria is a land rich with millennium history. Here were once settled Histrians, Romans, Goths, Byzantines, Lombardies, and and in more recent ages also Venetians, the Napoleonic army and the Austro-Hungarian Empire. All of them have left indelible traces that have influenced not only the architecture but, above all, the culture of this world which always has been multiethnic and tolerant. Even today it is a land with many cultures and ethnic races, all living peacefully together.Popular historical and natural attractions of Istria to visit are: the Eufrasian Basilica in Porec, from the sixth century, which in 1997 has been inscribed by UNESCO on the World Heritage List; the national park of Brijuni (Brioni) which consists of 14 islands and over the centuries has been a very popular holiday resort. The remains of some roman villas testify to the fact that many personalities from the XX century have chosen Brijuni for their vacation. The best known among these is surely the former President of Yugoslavia, Marshall Josip Broz Tito. The ancient city of Pula, today the economic centre of Istria, fascinates above all for its roman remains, still very well conserved, like the imposing amphitheatre, the beautiful August temple and many others. Fans of good food will find in Istria many restaurants and taverns, where tasteful local and regional specialties are served. Furthermore the region is known for its excellent wines, whose secret is jealously guarded in Istrian wine cellars. An, often recommended, wine from among many is Istrian Malvazia, a typical white wine from the region.
Young people who love the sun, the sea and entertainment, will surely not be disappointed, as all this is offered in the numerous tourist villages and in the holiday centres of Istria.
Although Istria is one of the well known Mediterranean regions for holidays, its inland areas are yet to be discovered. We are referring to "green Istria", with its green hills and small hilltop villages, the white cliffs, the forests, the limestone hollows, the small churches and the old medieval castles covered with ivy.
Availability
2024 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - April | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
2025 - May | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 - June | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
2025 - July | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - August | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2025 - September | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
2025 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
2024 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - April | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
2025 - May | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 - June | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
2025 - July | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - August | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2025 - September | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
2025 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Price for all persons
-
{{trns_price}} €
-
{{unit|calcprice}} €
- {{totl_price}} €
-
Date
date & time - arr. time (flight time)
-
Flight route
Airline
min stay
price per person
-
$lb_dpt_flt$: {{dflt_dpt_date|fmtdate}}
{{dflt_dpt_time}} - {{dflt_dst_time}} ({{dflt_time_diff}})
-
$lb_rtn_flt$: {{rflt_dpt_date|fmtdate}}
{{rflt_dpt_time}} - {{rflt_dst_time}} ({{rflt_time_diff}})
-
{{dflt_dpt_code|fltplace}} ({{dflt_dpt_code}})
{{dflt_flgt_num|carrier}}
-
{{dflt_dst_code|fltplace}} ({{dflt_dst_code}})
{{rflt_flgt_num|carrier}}
-
{{days}} $_days${{tot_price}} €